Hobby
12 packs per box, eight cards per pack; two Chrome autograph cards per box. Topps identifies this as the main autograph-focused format.
MOSA release dossier
Explore the official 2026 Topps Chrome Tennis checklist: 200 base cards, 283 autograph entries, distinct parallels, Hobby and Value configurations, and all 140 official Hobby, Breaker and Value odds rows.
2026 Topps Chrome Tennis was released September 30, 2026. Topps' official checklist has 200 numbered base cards, two autograph tiers and separate insert and signature sets spanning active players, rising talent and legends. Its Hobby configuration guarantees two Chrome autograph cards; Value autographs are randomly inserted.
12 packs per box, eight cards per pack; two Chrome autograph cards per box. Topps identifies this as the main autograph-focused format.
Seven packs per box, four cards per pack. Look for format-exclusive parallels and randomly inserted autographs; no per-box autograph guarantee is stated.
Topps scheduled the release for September 30, 2026 at 11 a.m. ET. Its official PDF numbers Base Cards #1–200. The product landing page currently says “300-card” in one paragraph; the official PDF, Topps' box description and box guide say 200.
Base Cards #1–200, including rookie-marked subjects such as #23 João Fonseca. The base parallel rainbow and Value-exclusive RayWave variants are listed separately below.
Aces, Game. Set. Match., Helix and Solus are described as case hits; other official checklist families include Captured, Destiny, YouthQuake, World Number 1, Sapphire Infinite and Hidden Gems.
Base Autographs I and II, Aces Autographs, Courtscripts Signatures, Clay Court Masters, Dual Autographs, World Number 1 Autographs and YouthQuake Signatures. Topps lists Carlos Alcaraz, Coco Gauff, Novak Djokovic, Rafael Nadal and Steffi Graf across the product.
These five 2026 Topps Chrome Tennis card designs show parallels, autograph chases and case-hit inserts. The Topps product page displays official examples, and Checklist Insider's preview reproduces additional Topps artwork used here. Select a card to view it at full size. Images are promotional examples; check the printed card and final official checklist for exact details. Topps now publishes separate Hobby, Breaker and Value rates; see the complete official odds table below.

One-of-one SuperFractor preview of the Captured insert.

Case-hit insert design with Alcaraz.

Case-hit Helix insert design.

Red Refractor autograph preview numbered /5.

Autograph SuperFractor preview with a one-of-one stamp.
Parallels below are grouped under their parent set: a base Refractor is not an Aces insert or an autograph. Topps’ official three-page odds PDF confirms the named finishes, including Breaker-only Geometric versions and Value-only Shimmer and Lime Green Shimmer autographs. Base Autographs I and II retain distinct color lineups. Serial limits remain attributed to the product reference unless explicitly stated by Topps. The subject checklist does not confirm every player in every parallel; “—” means no confirmed serial limit or subject count.
| Set or parallel | Listed subjects | Serial numbering |
|---|---|---|
| Base Cards — Refractor | — | — |
| Base Cards — Prism Refractor | — | — |
| Base Cards — Negative Refractor | — | — |
| Base Cards — Yellow Refractor | — | /275 |
| Base Cards — Pink Refractor | — | /250 |
| Base Cards — Aqua Refractor | — | /199 |
| Base Cards — Blue Refractor | — | /150 |
| Base Cards — Green Refractor | — | /99 |
| Base Cards — Purple Refractor | — | /75 |
| Base Cards — Gold Refractor | — | /50 |
| Base Cards — Orange Refractor | — | /25 |
| Base Cards — Black Refractor | — | /10 |
| Base Cards — Red Refractor | — | /5 |
| Base Cards — FrozenFractor | — | −5, −4, −3, −2, −1 (Topps) |
| Base Cards — SuperFractor | — | 1/1 |
| Base Cards — RayWave Refractor (Value) | — | — |
| Base Cards — Green RayWave Refractor (Value) | — | /99 |
| Base Cards — Purple RayWave Refractor (Value) | — | /75 |
| Base Cards — Gold RayWave Refractor (Value) | — | /50 |
| Base Cards — Orange RayWave Refractor (Value) | — | /25 |
| Base Cards — Black RayWave Refractor (Value) | — | /10 |
| Base Autographs I — Refractor | — | — |
| Base Autographs I — Shimmer | — | — |
| Base Autographs I — Lime Green Shimmer | — | — |
| Base Autographs I — Gold Refractor | — | /50 |
| Base Autographs I — Orange Refractor | — | /25 |
| Base Autographs I — Black Refractor | — | /10 |
| Base Autographs I — Red Refractor | — | /5 |
| Base Autographs I — SuperFractor | — | 1/1 |
| Base Autographs II — Refractor | — | — |
| Base Autographs II — Shimmer | — | — |
| Base Autographs II — Lime Green Shimmer | — | — |
| Base Autographs II — Pink Refractor | — | /250 |
| Base Autographs II — Blue Refractor | — | /150 |
| Base Autographs II — Green Refractor | — | /99 |
| Base Autographs II — Gold Refractor | — | /50 |
| Base Autographs II — Orange Refractor | — | /25 |
| Base Autographs II — Black Refractor | — | /10 |
| Base Autographs II — Red Refractor | — | /5 |
| Base Autographs II — SuperFractor | — | 1/1 |
| Captured / Destiny / World Number 1 / YouthQuake — Blue Refractor | — | /150 |
| Captured / Destiny / World Number 1 / YouthQuake — Gold Refractor | — | /50 |
| Captured / Destiny / World Number 1 / YouthQuake — Orange Refractor | — | /25 |
| Captured / Destiny / World Number 1 / YouthQuake — Red Refractor | — | /5 |
| Captured / Destiny / World Number 1 / YouthQuake — SuperFractor | — | 1/1 |
| Aces / Game. Set. Match. / Helix / Solus — SuperFractor | — | 1/1 |
| Aces / Courtscripts / Dual / World Number 1 / YouthQuake Autographs — Base numbered version | — | /25 |
| Aces / Courtscripts / Dual / World Number 1 / YouthQuake Autographs — Black Refractor | — | /10 |
| Aces / Courtscripts / Dual / World Number 1 / YouthQuake Autographs — Red Refractor | — | /5 |
| Aces / Courtscripts / Dual / World Number 1 / YouthQuake Autographs — SuperFractor | — | 1/1 |
| Clay Court Masters Autographs — Base numbered version | — | /25 |
| Clay Court Masters Autographs — SuperFractor | — | 1/1 |
| Base Geometric Refractor (Breaker) | — | — |
| Base Aqua Geometric Refractor (Breaker) | — | — |
| Base Blue Geometric Refractor (Breaker) | — | — |
| Base Green Geometric Refractor (Breaker) | — | — |
| Base Purple Geometric Refractor (Breaker) | — | — |
| Base Gold Geometric Refractor (Breaker) | — | — |
| Base Orange Geometric Refractor (Breaker) | — | — |
| Base Black Geometric Refractor (Breaker) | — | — |
| Base Red Geometric Refractor (Breaker) | — | — |
| Autographs I Geometric (Breaker) | — | — |
| Autographs I Geometric Blue (Breaker) | — | — |
| Autographs I Geometric Green (Breaker) | — | — |
| Autographs I Geometric Gold (Breaker) | — | — |
| Autographs I Geometric Orange (Breaker) | — | — |
| Autographs I Geometric Black (Breaker) | — | — |
| Autographs I Geometric Red (Breaker) | — | — |
| Autographs II Geometric (Breaker) | — | — |
| Autographs II Geometric Blue (Breaker) | — | — |
| Autographs II Geometric Green (Breaker) | — | — |
| Autographs II Geometric Gold (Breaker) | — | — |
| Autographs II Geometric Orange (Breaker) | — | — |
| Autographs II Geometric Black (Breaker) | — | — |
| Autographs II Geometric Red (Breaker) | — | — |
| World No. 1's Geometric Refractor (Breaker) | — | — |
| World No. 1's Geometric Gold Refractor (Breaker) | — | — |
| World No. 1's Geometric Orange Refractor (Breaker) | — | — |
| World No. 1's Geometric Black Refractor (Breaker) | — | — |
| World No. 1's Geometric Red Refractor (Breaker) | — | — |
| Destiny Geometric Refractor (Breaker) | — | — |
| Destiny Geometric Gold Refractor (Breaker) | — | — |
| Destiny Geometric Orange Refractor (Breaker) | — | — |
| Destiny Geometric Black Refractor (Breaker) | — | — |
| Destiny Geometric Red Refractor (Breaker) | — | — |
| Youthquake Geometric Refractor (Breaker) | — | — |
| Youthquake Geometric Gold Refractor (Breaker) | — | — |
| Youthquake Geometric Orange Refractor (Breaker) | — | — |
| Youthquake Geometric Black Refractor (Breaker) | — | — |
| Youthquake Geometric Red Refractor (Breaker) | — | — |
| Captured Geometric Refractor (Breaker) | — | — |
| Captured Geometric Gold Refractor (Breaker) | — | — |
| Captured Geometric Orange Refractor (Breaker) | — | — |
| Captured Geometric Black Refractor (Breaker) | — | — |
| Captured Geometric Red Refractor (Breaker) | — | — |
Breaker Geometric finishes are confirmed by Topps’ odds, with their exact rates below. Their serial limits are not stated in that PDF, so no numbering is inferred. FrozenFractors are explicitly numbered −5 through −1; the earlier −5/0 description has been corrected. A Breaker SKU column confirms format odds, not a box configuration or guarantee.
Aces, Game. Set. Match., Helix and Solus are case-hit insert families, separate from base parallels. The official PDF also lists Sapphire Infinite (15 subjects) and Hidden Gems (five subjects). A “case hit” description is not a per-pack rate.
Base #1 Coco Gauff, #3 Novak Djokovic, #23 João Fonseca (Rookie), #27 Rafael Nadal, #50 Carlos Alcaraz, #56 Steffi Graf and #200 Pete Sampras. The checklist also includes CC-CA Carlos Alcaraz and CC-RN Rafael Nadal in Clay Court Masters signatures. No listed card is guaranteed in a particular box.
Checklist transcription follows Topps' official PDF. Dual Autographs combine two signer lines under one shared card code. Rookie labels are reproduced only where the PDF marks them. The official product landing page's 300-card statement conflicts with its 200-card PDF and box description.
Compare the Hobby autograph guarantee with the randomly inserted Value autograph before buying. For singles, verify card code, finish and serial stamp in listing photos.
Affiliate disclosure: As an eBay Partner, MOSA Collect may earn a commission if you buy through these links. Our guide and checklist are independent of those purchases.
All 140 rows below are transcribed from Topps’ official three-page odds PDF, now linked on Topps’ Chrome Tennis product page. Columns follow the manufacturer’s Hobby SKU, Breaker SKU and Value SKU labels. A 1:192 rate means one card from that named family/version per 192 packs on average; it is not the rate for a specific player. Entries such as 5:1 and 3:1 describe multiple cards per pack on average. Serial numbering is an edition limit, not a pull rate.
Manufacturer anomalies: Value Prism and Negative Refractors are printed as 1:0. Those entries are reproduced verbatim and should not be interpreted as valid probabilities or guarantees. A dash means no rate is listed for that format. The PDF header says “2026 Topps Chrome Tennis Sapphire,” but Topps links this file as the 2026 Chrome Tennis odds sheet and its columns describe Hobby, Breaker and Value; that heading is not evidence of a separate Sapphire box.
140 official odds rows
| Card / parallel | Hobby SKU | Breaker SKU | Value SKU |
|---|---|---|---|
| Base | 5:1 | - | 3:1 |
| Base Refractor | 1:1 | - | 1:7 |
| Base Prism Refractor | 1:3 | - | 1:0 |
| Base Negative Refractor | 1:6 | - | 1:0 |
| Base Yellow Refractor | 1:12 | 1:4 | 1:306 |
| Base Pink Refractor | 1:13 | 1:4 | 1:337 |
| Base Aqua Refractor | 1:16 | 1:5 | 1:423 |
| Base Blue Refractor | 1:21 | 1:7 | 1:561 |
| Base Green Refractor | 1:32 | 1:10 | 1:850 |
| Base Purple Refractor | 1:42 | 1:13 | 1:1122 |
| Base Gold Refractor | 1:63 | 1:19 | 1:1683 |
| Base Orange Refractor | 1:126 | 1:38 | 1:3366 |
| Base Black Refractor | 1:315 | 1:93 | 1:8414 |
| Base Red Refractor | 1:630 | 1:186 | 1:16828 |
| Base Superfractor | 1:3148 | 1:927 | 1:84140 |
| FrozenFractors(#'d -5,-4,-3,-2,-1) | 1:476 | - | - |
| Base Geometric Refractor | - | 2:1 | - |
| Base Aqua Geometric Refractor | - | 1:1 | - |
| Base Blue Geometric Refractor | - | 1:2 | - |
| Base Green Geometric Refractor | - | 1:2 | - |
| Base Purple Geometric Refractor | - | 1:3 | - |
| Base Gold Geometric Refractor | - | 1:4 | - |
| Base Orange Geometric Refractor | - | 1:8 | - |
| Base Black Geometric Refractor | - | 1:19 | - |
| Base Red Geometric Refractor | - | 1:37 | - |
| Base RayWave Refractor | - | - | 1:3 |
| Base Green RayWave Refractor | - | - | 1:43 |
| Base Purple RayWave Refractor | - | - | 1:57 |
| Base Gold RayWave Refractor | - | - | 1:85 |
| Base Orange Raywave Refractor | - | - | 1:169 |
| Base Black RayWave Refractor | - | - | 1:421 |
| Autographs I | 1:236 | 1:20 | 1:2175 |
| Autographs I Refractor | 1:155 | 1:13 | 1:1426 |
| Autographs I Gold Refractor | 1:227 | 1:19 | 1:2096 |
| Autographs I Orange Refractor | 1:446 | 1:37 | 1:4121 |
| Autographs I Black Refractor | 1:1115 | 1:91 | 1:10308 |
| Autographs I Red Refractor | 1:2228 | 1:181 | 1:20593 |
| Autographs I Superfractor | 1:11111 | 1:903 | 1:102736 |
| Autographs I Geometric | - | 1:4 | - |
| Autographs I Geometric Blue | - | 1:4 | - |
| Autographs I Geometric Green | - | 1:5 | - |
| Autographs I Geometric Gold | - | 1:9 | - |
| Autographs I Geometric Orange | - | 1:17 | - |
| Autographs I Geometric Black | - | 1:42 | - |
| Autographs I Geometric Red | - | 1:83 | - |
| Autographs I Shimmer | - | - | 1:135 |
| Autographs I Lime Green Shimmer | - | - | 1:501 |
| Autographs II | 1:17 | 1:2 | 1:151 |
| Autographs II Refractor | 1:27 | 1:3 | 1:246 |
| Autographs II Pink Refractor | 1:44 | 1:4 | 1:407 |
| Autographs II Blue Refractor | 1:74 | 1:7 | 1:684 |
| Autographs II Green Refractor | 1:108 | 1:9 | 1:997 |
| Autographs II Gold Refractor | 1:216 | 1:18 | 1:1996 |
| Autographs II Orange Refractor | 1:424 | 1:35 | 1:3915 |
| Autographs II Black Refractor | 1:1057 | 1:86 | 1:9769 |
| Autographs II Red Refractor | 1:2107 | 1:172 | 1:19477 |
| Autographs II Superfractor | 1:10643 | 1:865 | 1:98410 |
| Autographs II Geometric | - | 1:1 | - |
| Autographs II Geometric Blue | - | 1:3 | - |
| Autographs II Geometric Green | - | 1:4 | - |
| Autographs II Geometric Gold | - | 1:8 | - |
| Autographs II Geometric Orange | - | 1:16 | - |
| Autographs II Geometric Black | - | 1:38 | - |
| Autographs II Geometric Red | - | 1:76 | - |
| Autographs II Shimmer | - | - | 1:50 |
| Autographs II Lime Green Shimmer | - | - | 1:357 |
| World No. 1 Autographs | 1:1595 | 1:132 | - |
| World No. 1 Autographs Black Refractor | 1:4062 | 1:335 | - |
| World No. 1 Autographs Red Refractor | 1:7947 | 1:655 | - |
| World No. 1 Autographs Superfractor | 1:39733 | 1:3275 | - |
| Court Scripts | 1:1828 | 1:151 | - |
| Court Scripts Black Refractor | 1:4570 | 1:377 | - |
| Court Scripts Red Refractor | 1:9139 | 1:754 | - |
| Court Scripts Superfractor | 1:45693 | 1:3766 | - |
| Clay Court Masters Autographs | 1:12185 | 1:1005 | - |
| Clay Court Masters Autographs Superfractor | 1:304616 | 1:25105 | - |
| Dual Autographs | 1:4062 | 1:335 | - |
| Dual Autographs Black Refractor | 1:10268 | 1:847 | - |
| Dual Autographs Red Refractor | 1:20308 | 1:1674 | - |
| Dual Autographs Superfractor | 1:101539 | 1:8369 | - |
| Aces Autographs | 1:2151 | 1:178 | - |
| Aces Autographs Black Refractor | 1:5376 | 1:444 | - |
| Aces Autographs Red Refractor | 1:10752 | 1:887 | - |
| Aces Autographs Superfractor | 1:53756 | 1:4431 | - |
| Youthquake Signatures | 1:2031 | 1:168 | - |
| Youthquake Signatures Black Refractor | 1:5134 | 1:424 | - |
| Youthquake Signatures Red Refractor | 1:10268 | 1:847 | - |
| Youthquake Signatures Superfractor | 1:50770 | 1:4185 | - |
| Aces | 1:192 | 1:9 | 1:1122 |
| Aces Superfractor | 1:57600 | 1:2494 | 1:373956 |
| Game. Set. Match. | 1:1152 | 1:50 | 1:7480 |
| Game. Set. Match. Superfractor | 1:57600 | 1:2494 | 1:373956 |
| Solus | 1:768 | 1:34 | 1:4987 |
| Solus Superfractor | 1:57600 | 1:2494 | 1:373956 |
| Helix | 1:2880 | 1:125 | 1:18698 |
| Helix Superfractor | 1:288000 | 1:12466 | 1:1869778 |
| World No. 1's | 1:4 | - | 1:14 |
| World No. 1's Blue Refractor | 1:150 | - | 1:1496 |
| World No. 1's Gold Refractor | 1:448 | - | 1:4488 |
| World No. 1's Orange Refractor | 1:895 | - | 1:8975 |
| World No. 1's Red Refractor | 1:4473 | - | 1:44875 |
| World No. 1's Superfractor | 1:22363 | - | 1:224374 |
| World No. 1's Geometric Refractor | - | 1:7 | - |
| World No. 1's Geometric Gold Refractor | - | 1:29 | - |
| World No. 1's Geometric Orange Refractor | - | 1:58 | - |
| World No. 1's Geometric Black Refractor | - | 1:145 | - |
| World No. 1's Geometric Red Refractor | - | 1:290 | - |
| Destiny | 1:4 | - | 1:12 |
| Destiny Blue Refractor | 1:125 | - | 1:1247 |
| Destiny Gold Refractor | 1:373 | - | 1:3740 |
| Destiny Orange Refractor | 1:746 | - | 1:7480 |
| Destiny Red Refractor | 1:3728 | - | 1:37396 |
| Destiny Superfractor | 1:18636 | - | 1:186978 |
| Destiny Geometric Refractor | - | 1:6 | - |
| Destiny Geometric Gold Refractor | - | 1:25 | - |
| Destiny Geometric Orange Refractor | - | 1:49 | - |
| Destiny Geometric Black Refractor | - | 1:121 | - |
| Destiny Geometric Red Refractor | - | 1:241 | - |
| Youthquake | 1:5 | - | 1:17 |
| Youthquake Blue Refractor | 1:187 | - | 1:1870 |
| Youthquake Gold Refractor | 1:560 | - | 1:5610 |
| Youthquake Orange Refractor | 1:1119 | - | 1:11219 |
| Youthquake Red Refractor | 1:5591 | - | 1:56094 |
| Youthquake Superfractor | 1:27953 | - | 1:280467 |
| Youthquake Geometric Refractor | - | 1:8 | - |
| Youthquake Geometric Gold Refractor | - | 1:37 | - |
| Youthquake Geometric Orange Refractor | - | 1:73 | - |
| Youthquake Geometric Black Refractor | - | 1:181 | - |
| Youthquake Geometric Red Refractor | - | 1:362 | - |
| Captured | 1:4 | - | 1:14 |
| Captured Blue Refractor | 1:150 | - | 1:1496 |
| Captured Gold Refractor | 1:448 | - | 1:4488 |
| Captured Orange Refractor | 1:895 | - | 1:8975 |
| Captured Red Refractor | 1:4473 | - | 1:44875 |
| Captured Superfractor | 1:22363 | - | 1:224374 |
| Captured Geometric Refractor | - | 1:7 | - |
| Captured Geometric Gold Refractor | - | 1:29 | - |
| Captured Geometric Orange Refractor | - | 1:58 | - |
| Captured Geometric Black Refractor | - | 1:145 | - |
| Captured Geometric Red Refractor | - | 1:290 | - |
Topps describes intended production configuration; actual contents and odds can vary. Hidden Gems and Sapphire Infinite are named in the subject checklist but have no rate in this PDF. Their odds remain unconfirmed. Topps’ case-hit marketing does not guarantee a hit in every case.
These card numbers and subjects follow the official Topps PDF. Base, insert and autograph categories remain distinct; the “Rookie” column reflects only PDF labels. The parallel selector is a collection aid, and availability of a particular subject in a color version is not established by the PDF. Have/want status and notes are saved per selected version in this browser.
| Category | Card | Player(s) | Rookie label | Subset |
|---|---|---|---|---|
| Base | 1 | Coco Gauff | — | Base Cards |
| Base | 2 | Beatriz Haddad Maia | — | Base Cards |
| Base | 3 | Novak Djokovic | — | Base Cards |
| Base | 4 | Sonay Kartal | Rookie | Base Cards |
| Base | 5 | Mirra Andreeva | — | Base Cards |
| Base | 6 | Andre Agassi | — | Base Cards |
| Base | 7 | Lulu Sun | Rookie | Base Cards |
| Base | 8 | Flavio Cobolli | — | Base Cards |
| Base | 9 | Colton Smith | Rookie | Base Cards |
| Base | 10 | Madison Keys | — | Base Cards |
| Base | 11 | Francisco Comesana | Rookie | Base Cards |
| Base | 12 | Ashlyn Krueger | — | Base Cards |
| Base | 13 | Paula Badosa | — | Base Cards |
| Base | 14 | Daria Kasatkina | — | Base Cards |
| Base | 15 | Emma Raducanu | — | Base Cards |
| Base | 16 | Camilo Ugo Carabelli | Rookie | Base Cards |
| Base | 17 | Taylor Fritz | — | Base Cards |
| Base | 18 | Francesco Passaro | Rookie | Base Cards |
| Base | 19 | Elmer Moller | Rookie | Base Cards |
| Base | 20 | Qinwen Zheng | — | Base Cards |
| Base | 21 | Vilius Gaubas | Rookie | Base Cards |
| Base | 22 | Tommy Paul | — | Base Cards |
| Base | 23 | João Fonseca | Rookie | Base Cards |
| Base | 24 | Francisco Cerundolo | — | Base Cards |
| Base | 25 | Aryna Sabalenka | — | Base Cards |
| Base | 26 | Polina Kudermetova | Rookie | Base Cards |
| Base | 27 | Rafael Nadal | — | Base Cards |
| Base | 28 | Barbora Krejčíková | — | Base Cards |
| Base | 29 | Stefanos Tsitsipas | — | Base Cards |
| Base | 30 | Linda Noskova | — | Base Cards |
| Base | 31 | Karen Khachanov | — | Base Cards |
| Base | 32 | Hannah Klugman | Rookie | Base Cards |
| Base | 33 | Emma Navarro | — | Base Cards |
| Base | 34 | Denis Shapovalov | — | Base Cards |
| Base | 35 | Iga Swiatek | — | Base Cards |
| Base | 36 | Valentin Royer | Rookie | Base Cards |
| Base | 37 | Xinyu Wang | — | Base Cards |
| Base | 38 | Andrey Rublev | — | Base Cards |
| Base | 39 | Wei Sijia | Rookie | Base Cards |
| Base | 40 | Jasmine Paolini | — | Base Cards |
| Base | 41 | Yuliia Starodubtseva | Rookie | Base Cards |
| Base | 42 | Ons Jabeur | — | Base Cards |
| Base | 43 | Sofia Kenin | — | Base Cards |
| Base | 44 | Alexander Zverev | — | Base Cards |
| Base | 45 | Valerie Glozman | Rookie | Base Cards |
| Base | 46 | Marta Kostyuk | — | Base Cards |
| Base | 47 | Jelena Ostapenko | — | Base Cards |
| Base | 48 | Mika Stojsavljevic | Rookie | Base Cards |
| Base | 49 | Anca Todoni | Rookie | Base Cards |
| Base | 50 | Carlos Alcaraz | — | Base Cards |
| Base | 51 | Ivan Ivanov | Rookie | Base Cards |
| Base | 52 | Ugo Humbert | — | Base Cards |
| Base | 53 | Antonia Ruzic | Rookie | Base Cards |
| Base | 54 | Emerson Jones | Rookie | Base Cards |
| Base | 55 | Jack Draper | — | Base Cards |
| Base | 56 | Steffi Graf | — | Base Cards |
| Base | 57 | Jessica Bouzas Maneiro | Rookie | Base Cards |
| Base | 58 | Luciano Darderi | — | Base Cards |
| Base | 59 | Dino Prizmic | Rookie | Base Cards |
| Base | 60 | Diana Shnaider | — | Base Cards |
| Base | 61 | Alex Michelsen | — | Base Cards |
| Base | 62 | Ekaterina Alexandrova | — | Base Cards |
| Base | 63 | Matteo Arnaldi | — | Base Cards |
| Base | 64 | Suzan Lamens | Rookie | Base Cards |
| Base | 65 | Amanda Anisimova | — | Base Cards |
| Base | 66 | Naomi Osaka | — | Base Cards |
| Base | 67 | Jakub Mensik | — | Base Cards |
| Base | 68 | Tristan Schoolkate | Rookie | Base Cards |
| Base | 69 | Renata Jamrichova | Rookie | Base Cards |
| Base | 70 | Lorenzo Musetti | — | Base Cards |
| Base | 71 | Marketa Vondrousova | — | Base Cards |
| Base | 72 | Arthur Fils | — | Base Cards |
| Base | 73 | Mattia Bellucci | Rookie | Base Cards |
| Base | 74 | Ethan Quinn | — | Base Cards |
| Base | 75 | Jessica Pegula | — | Base Cards |
| Base | 76 | Raphael Collignon | — | Base Cards |
| Base | 77 | Zeynep Sonmez | Rookie | Base Cards |
| Base | 78 | Anna Kalinskaya | — | Base Cards |
| Base | 79 | Casper Ruud | — | Base Cards |
| Base | 80 | Elena Rybakina | — | Base Cards |
| Base | 81 | Mia Pohankova | Rookie | Base Cards |
| Base | 82 | Nishesh Basavareddy | Rookie | Base Cards |
| Base | 83 | Maria Sharapova | — | Base Cards |
| Base | 84 | Talia Gibson | Rookie | Base Cards |
| Base | 85 | Karolina Muchova | — | Base Cards |
| Base | 86 | Terence Atmane | — | Base Cards |
| Base | 87 | McCartney Kessler | Rookie | Base Cards |
| Base | 88 | Alycia Parks | — | Base Cards |
| Base | 89 | Eva Lys | — | Base Cards |
| Base | 90 | Ben Shelton | — | Base Cards |
| Base | 91 | Valentin Vacherot | — | Base Cards |
| Base | 92 | Darja Semenistaja | Rookie | Base Cards |
| Base | 93 | Frances Tiafoe | — | Base Cards |
| Base | 94 | Solana Sierra | Rookie | Base Cards |
| Base | 95 | Elina Svitolina | — | Base Cards |
| Base | 96 | Peyton Stearns | — | Base Cards |
| Base | 97 | Magdalena Frech | — | Base Cards |
| Base | 98 | Alex de Minaur | — | Base Cards |
| Base | 99 | Petra Marcinko | Rookie | Base Cards |
| Base | 100 | Daniil Medvedev | — | Base Cards |
| Base | 101 | Alexandra Eala | — | Base Cards |
| Base | 102 | Holger Rune | — | Base Cards |
| Base | 103 | Erika Andreeva | — | Base Cards |
| Base | 104 | Marcos Giron | — | Base Cards |
| Base | 105 | Elisabetta Cocciaretto | — | Base Cards |
| Base | 106 | Tallon Griekspoor | — | Base Cards |
| Base | 107 | Coleman Wong | — | Base Cards |
| Base | 108 | Alexei Popyrin | — | Base Cards |
| Base | 109 | Clara Tauson | — | Base Cards |
| Base | 110 | John Isner | — | Base Cards |
| Base | 111 | Carlos Moya | — | Base Cards |
| Base | 112 | Learner Tien | — | Base Cards |
| Base | 113 | Aleksandar Kovacevic | — | Base Cards |
| Base | 114 | Kim Clijsters | — | Base Cards |
| Base | 115 | Matteo Gigante | — | Base Cards |
| Base | 116 | Claire Liu | — | Base Cards |
| Base | 117 | Alejandro Tabilo | — | Base Cards |
| Base | 118 | Mariano Navone | — | Base Cards |
| Base | 119 | Elina Avanesyan | — | Base Cards |
| Base | 120 | Belinda Bencic | — | Base Cards |
| Base | 121 | Zhizhen Zhang | — | Base Cards |
| Base | 122 | Louisa Chirico | — | Base Cards |
| Base | 123 | Hugo Gaston | — | Base Cards |
| Base | 124 | Alexander Bublik | — | Base Cards |
| Base | 125 | Daniela Hantuchova | — | Base Cards |
| Base | 126 | Martina Navratilova | — | Base Cards |
| Base | 127 | Yulia Putintseva | — | Base Cards |
| Base | 128 | Borna Coric | — | Base Cards |
| Base | 129 | Michael Chang | — | Base Cards |
| Base | 130 | Brenda Fruhvirtova | — | Base Cards |
| Base | 131 | Leylah Fernandez | — | Base Cards |
| Base | 132 | Sergi Bruguera | — | Base Cards |
| Base | 133 | Jagger Leach | — | Base Cards |
| Base | 134 | Chris Evert | — | Base Cards |
| Base | 135 | Maria Sakkari | — | Base Cards |
| Base | 136 | Whitney Osuigwe | — | Base Cards |
| Base | 137 | Camila Osorio | — | Base Cards |
| Base | 138 | Lindsay Davenport | — | Base Cards |
| Base | 139 | Nick Kyrgios | — | Base Cards |
| Base | 140 | Clervie Ngounoue | — | Base Cards |
| Base | 141 | Andy Roddick | — | Base Cards |
| Base | 142 | Cooper Woestendick | — | Base Cards |
| Base | 143 | Liudmila Samsonova | — | Base Cards |
| Base | 144 | Jim Courier | — | Base Cards |
| Base | 145 | Miomir Kecmanovic | — | Base Cards |
| Base | 146 | Ajla Tomljanović | — | Base Cards |
| Base | 147 | Caroline Garcia | — | Base Cards |
| Base | 148 | Sebastian Baez | — | Base Cards |
| Base | 149 | Magda Linette | — | Base Cards |
| Base | 150 | Tristan Boyer | — | Base Cards |
| Base | 151 | Jan-Lennard Struff | — | Base Cards |
| Base | 152 | Karolina Pliskova | — | Base Cards |
| Base | 153 | Carel Ngounoue | — | Base Cards |
| Base | 154 | Anastasia Pavlyuchenkova | — | Base Cards |
| Base | 155 | Carlos Costa | — | Base Cards |
| Base | 156 | Abdullah Shelbayh | — | Base Cards |
| Base | 157 | Max Purcell | — | Base Cards |
| Base | 158 | Boris Becker | — | Base Cards |
| Base | 159 | Danielle Collins | — | Base Cards |
| Base | 160 | Sebastian Korda | — | Base Cards |
| Base | 161 | Chris Eubanks | — | Base Cards |
| Base | 162 | Arthur Cazaux | — | Base Cards |
| Base | 163 | Garbiñe Muguruza | — | Base Cards |
| Base | 164 | Hubert Hurkacz | — | Base Cards |
| Base | 165 | Marina Stakusic | — | Base Cards |
| Base | 166 | Arthur Rinderknech | — | Base Cards |
| Base | 167 | Billie Jean King | — | Base Cards |
| Base | 168 | Felix Auger-Aliassime | — | Base Cards |
| Base | 169 | Ivan Lendl | — | Base Cards |
| Base | 170 | Daniel Rincon | — | Base Cards |
| Base | 171 | Hailey Baptiste | — | Base Cards |
| Base | 172 | Jake Fearnley | — | Base Cards |
| Base | 173 | Otto Virtanen | — | Base Cards |
| Base | 174 | Iva Jovic | — | Base Cards |
| Base | 175 | Victoria Azarenka | — | Base Cards |
| Base | 176 | Katerina Siniakova | — | Base Cards |
| Base | 177 | Clara Burel | — | Base Cards |
