Hobby box
10 cards per pack · 6 packs per box · 2 autographs per box. Topps’ separate odds column covers Hobby-specific inserts and parallels.
MOSA release dossier · Source verified September 25, 2026
The full checklist, built for the way collectors research. Search a name or card number, narrow by subset or team, and keep a personal have/want list in this browser.

2026 Bowman Chrome Baseball is Topps’ second prospect-focused Bowman release of the year. Its 100-card Base Chrome set features MLB stars and rookies, while 100 Chrome Prospects occupy BCP-151 through BCP-250. The official Hobby checklist names 1,194 entries; the separate Mega checklist names 409 entries across its base, variation, insert and autograph sections. Both formats are searchable below. The 30th year of Bowman Chrome adds new designs alongside the brand’s established prospect autograph and Refractor chases.
10 cards per pack · 6 packs per box · 2 autographs per box. Topps’ separate odds column covers Hobby-specific inserts and parallels.
Topps provides their own odds columns. Geometric parallels are shown under Breaker, while Sapphire colors have a dedicated Sapphire column. Compare the exact row before choosing a format.
Topps provides a separate Mega checklist and two Mega odds columns, SE and EA. Mojo and Mega-specific inserts appear in that source. The format filter below keeps Mega entries distinct from the Hobby checklist.
Cards 1–100 include stars and rookies. Topps’ odds identify Refractor, Pulsar, Fuchsia, Aqua RayWave, Blue, Green, Yellow, Gold, Orange, Black, Red and Superfractor treatments, with format-specific availability. Red RC variation cards are a distinct short-print checklist, not the same as ordinary Red Refractors.
BCP-151–250 includes the new 1st Bowman class. Beyond the standard color ladder, the odds list X-Fractor, League LogoFractor, Reptilian, Shimmer, Wave, Breaker Geometric, Sapphire and Mega Lazer families. The PackFractor Variation pays tribute to a 1989 Bowman pack and has a /89 base version.
Topps separates Chrome Prospect Autographs from prospect base cards. Other named autograph sections include Gold Ink, PackFractor, International Refractor, Chrome Rookie, Bowman GPK, Big Break, Travel Tags, WBC Flag and Across the Seams, plus Jumbo Chrome Autograph Relics. The exact subject lists appear in the explorer.
WBC Flag Variations place national team details into the design. Bowman GPK reimagines players as Garbage Pail Kids characters; Crystallized uses a geode-inspired look; Bowman Spotlights emphasizes player photography. New Across the Seams autographs focus on baseball stitching. Also listed: Big Break, Stars of the Future, Travel Tags, It Came to the League, Final Draft, International Refractor Variations, PackFractor Variations and Rookie Short Print Image Variations.
The manufacturer checklist includes Luis Hernandez BCP-200, Wandy Asigen BCP-152, Francisco Renteria BCP-163 and Angeibel Gomez BCP-194 among the Chrome Prospects. Its separate autograph list includes Renteria CPA-FR, Asigen CPA-WA and Gomez CPA-AG. Bryce Harper’s WBC Flag Variation is WBC-10; Shohei Ohtani is on the Across the Seams autograph checklist. These are checklist references, not claims about the likelihood of pulling a particular subject.
Manufacturer checklist discrepancy: Topps’ Hobby PDF lists #55 as Elmer Rodríguez and Travis Bazzana as #15, while its Mega PDF lists #55 as Travis Bazzana. The explorer reproduces each file as printed. Verify the physical card before relying on that Mega number; MOSA will update this note if Topps issues a correction.
Product configuration and design descriptions: Topps Hobby box, Topps release overview and Topps collector guide. This is a researched release guide; firsthand box impressions will be identified separately.
Compare current listings by format or browse prospect autographs. Listings, prices, availability and condition vary by seller; confirm the exact product and listing details before buying.
Affiliate disclosure: As an eBay Partner, MOSA Collect may earn a commission if you buy through these links. Our guide and checklist are independent of those purchases.
Browse current Hobby box listings.
See listings for the Mega format and its distinct checklist.
Explore current prospect autograph listings from this release.
Every published Topps odds row is included here. Columns follow the manufacturer file: Hobby, Breaker, Sapphire, Mega Box SE and Mega Box EA. “—” means Topps lists no rate for that format. Odds are per pack and actual contents may vary.
| Card / parallel | Hobby | Breaker | Sapphire | Mega SE | Mega EA |
|---|---|---|---|---|---|
| Base Cards | 1:1 | 1:2 | — | 1:1 | 1:1 |
| Base Cards Refractor Parallel | 1:20 | 1:32 | — | — | — |
| Base Cards Pulsar Refractor Parallel | 1:23 | — | — | — | — |
| Base Cards Fuchsia Refractor Parallel | 1:33 | 1:53 | — | — | — |
| Base Cards Fuchsia Wave Refractor Parallel | 1:31 | — | — | — | — |
| Base Cards Aqua RayWave Refractor Parallel | 1:49 | 1:79 | — | — | — |
| Base Cards Blue Refractor Parallel | 1:64 | 1:104 | — | — | — |
| Base Cards Blue Wave Refractor Parallel | 1:61 | — | — | — | — |
| Base Cards Wave Refractor Parallel | 1:92 | — | — | — | — |
| Base Cards Green Refractor Parallel | 1:97 | 1:158 | — | — | — |
| Base Cards Green Wave Refractor Parallel | 1:97 | 1:158 | — | — | — |
| Base Cards Yellow Refractor Parallel | 1:128 | 1:208 | — | — | — |
| Base Cards Gold Refractor Parallel | 1:192 | 1:312 | — | — | — |
| Base Cards Orange Refractor Parallel | 1:384 | 1:623 | — | — | — |
| Base Cards Black Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| Base Cards Red Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| Base Cards Superfractor Parallel | 1:9,641 | 1:15,632 | — | — | — |
| Base Cards Sapphire Parallel | — | — | 1:1 | — | — |
| Base Cards Yellow Sapphire Parallel | — | — | 1:14 | — | — |
| Base Cards Gold Sapphire Parallel | — | — | 1:21 | — | — |
| Base Cards White Sapphire Parallel | — | — | 1:34 | — | — |
| Base Cards Orange Sapphire Parallel | — | — | 1:41 | — | — |
| Base Cards Black Sapphire Parallel | — | — | 1:102 | — | — |
| Base Cards Red Sapphire Parallel | — | — | 1:203 | — | — |
| Base Cards Papradascha Sapphire Parallel | — | — | 1:1,011 | — | — |
| Base Cards Geometric Refractor Parallel | — | 1:3 | — | — | — |
| Base Cards Purple Geometric Parallel | — | 1:4 | — | — | — |
| Base Cards Blue Geometric Parallel | — | 1:6 | — | — | — |
| Base Cards Aqua Geometric Parallel | — | 1:7 | — | — | — |
| Base Cards Green Geometric Parallel | — | 1:8 | — | — | — |
| Base Cards Yellow Geometric Parallel | — | 1:11 | — | — | — |
| Base Cards Gold Geometric Parallel | — | 1:16 | — | — | — |
| Base Cards Orange Geometric Parallel | — | 1:32 | — | — | — |
| Base Cards Black Geometric Parallel | — | 1:78 | — | — | — |
| Base Cards Red Geometric Parallel | — | 1:156 | — | — | — |
| Bowman Chrome Prospects | 1:1 | 1:2 | — | 1:1 | 1:1 |
| Bowman Chrome Prospects X-Fractor Parallel | 1:6 | — | — | — | — |
| Bowman Chrome Prospects League Logofractor | 1:72 | — | — | — | — |
| Bowman Chrome Prospects Lazer Refractor Parallel | — | — | — | 1:3 | 1:3 |
| Bowman Chrome Prospects Pulsar Refractor Parallel | 1:23 | — | — | — | — |
| Bowman Chrome Prospects Refractor Parallel | 1:20 | 1:32 | — | — | — |
| Bowman Chrome Prospects Speckle Refractor Parallel | 1:33 | 1:53 | — | — | — |
| Bowman Chrome Prospects Purple Refractor Parallel | 1:39 | 1:63 | — | — | — |
| Bowman Chrome Prospects Purple Pulsar Refractor Parallel | 1:37 | — | — | — | — |
| Bowman Chrome Prospects Purple Wave Refractor Parallel | 1:37 | — | — | — | — |
| Bowman Chrome Prospects Blue Refractor Parallel | 1:64 | 1:104 | — | — | — |
| Bowman Chrome Prospects Reptilian Blue Refractor Parallel | 1:64 | 1:104 | — | — | — |
| Bowman Chrome Prospects Blue Wave Refractor Parallel | 1:61 | — | — | — | — |
| Bowman Chrome Prospects Aqua Refractor Parallel | 1:77 | 1:125 | — | — | — |
| Bowman Chrome Prospects Aqua Pulsar Refractor Parallel | 1:73 | — | — | — | — |
| Bowman Chrome Prospects Wave Refractor Parallel | 1:92 | — | — | — | — |
| Bowman Chrome Prospects Green Refractor Parallel | 1:97 | 1:158 | — | — | — |
| Bowman Chrome Prospects Reptilian Green Refractor Parallel | 1:97 | 1:158 | — | — | — |
| Bowman Chrome Prospects Green Wave Refractor Parallel | 1:97 | 1:158 | — | — | — |
| Bowman Chrome Prospects Yellow Refractor Parallel | 1:128 | 1:208 | — | — | — |
| Bowman Chrome Prospects Yellow Wave Refractor Parallel | 1:128 | 1:208 | — | — | — |
| Bowman Chrome Prospects Gold Wave Refractor Parallel | 1:192 | 1:312 | — | — | — |
| Bowman Chrome Prospects Gold Refractor Parallel | 1:192 | 1:312 | — | — | — |
| Bowman Chrome Prospects Reptilian Gold Refractor Parallel | 1:192 | 1:312 | — | — | — |
| Bowman Chrome Prospects Bowman Logofractor | 1:275 | 1:445 | — | — | — |
| Bowman Chrome Prospects Orange Wave Refractor Parallel | 1:384 | 1:623 | — | — | — |
| Bowman Chrome Prospects Orange Refractor Parallel | 1:384 | 1:623 | — | — | — |
| Bowman Chrome Prospects Reptilian Orange Refractor Parallel | 1:384 | 1:623 | — | — | — |
| Bowman Chrome Prospects Black Wave Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| Bowman Chrome Prospects Black Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| Bowman Chrome Prospects Reptilian Black Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| Bowman Chrome Prospects Red Wave Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| Bowman Chrome Prospects Red Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| Bowman Chrome Prospects Reptilian Red Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| Bowman Chrome Prospects Superfractor Parallel | 1:9,641 | 1:15,632 | — | — | — |
| Bowman Chrome Prospects Gum Ball Refractor Parallel | — | — | — | — | — |
| Bowman Chrome Prospects Sunflower Seeds Refractor Parallel | — | — | — | — | — |
| Bowman Chrome Prospects Peanuts Refractor Parallel | — | — | — | — | — |
| Bowman Chrome Prospects Popcorn Refractor Parallel | — | — | — | — | — |
| Bowman Chrome Prospects Chrome Shimmer Parallel | 1:11 | — | — | — | — |
| Bowman Chrome Prospects Purple Shimmer Parallel | 1:37 | — | — | — | — |
| Bowman Chrome Prospects Fuchsia Shimmer Parallel | 1:46 | — | — | — | — |
| Bowman Chrome Prospects Green Shimmer Parallel | 1:93 | — | — | — | — |
| Bowman Chrome Prospects Gold Shimmer Parallel | 1:183 | — | — | — | — |
| Bowman Chrome Prospects Orange Shimmer Parallel | 1:365 | — | — | — | — |
| Bowman Chrome Prospects Red Shimmer Parallel | 1:1,823 | — | — | — | — |
| Bowman Chrome Prospects Sapphire Parallel | — | — | 1:1 | — | — |
| Bowman Chrome Prospects Yellow Sapphire Parallel | — | — | 1:14 | — | — |
| Bowman Chrome Prospects Gold Sapphire Parallel | — | — | 1:21 | — | — |
| Bowman Chrome Prospects White Sapphire Parallel | — | — | 1:34 | — | — |
| Bowman Chrome Prospects Orange Sapphire Parallel | — | — | 1:41 | — | — |
| Bowman Chrome Prospects Black Sapphire Parallel | — | — | 1:102 | — | — |
| Bowman Chrome Prospects Red Sapphire Parallel | — | — | 1:203 | — | — |
| Bowman Chrome Prospects Papradascha Sapphire Parallel | — | — | 1:1,011 | — | — |
| Bowman Chrome Prospects Geometric Refractor Parallel | — | 1:3 | — | — | — |
| Bowman Chrome Prospects Fuschia Geometric Parallel | — | 1:4 | — | — | — |
| Bowman Chrome Prospects Purple Geometric Parallel | — | 1:5 | — | — | — |
| Bowman Chrome Prospects Blue Geometric Parallel | — | 1:6 | — | — | — |
| Bowman Chrome Prospects Aqua Geometric Parallel | — | 1:7 | — | — | — |
| Bowman Chrome Prospects Green Geometric Parallel | — | 1:8 | — | — | — |
| Bowman Chrome Prospects Yellow Geometric Parallel | — | 1:11 | — | — | — |
| Bowman Chrome Prospects Gold Geometric Parallel | — | 1:16 | — | — | — |
| Bowman Chrome Prospects Orange Geometric Parallel | — | 1:32 | — | — | — |
| Bowman Chrome Prospects Black Geometric Parallel | — | 1:78 | — | — | — |
| Bowman Chrome Prospects Red Geometric Parallel | — | 1:156 | — | — | — |
| Bowman Chrome Prospects Player Proof | — | — | — | — | — |
| 2026 MLB Spring Breakout | 1:6 | 1:7 | — | — | — |
| 2026 MLB Spring Breakout Mini Diamond Refractor Parallel | 1:427 | 1:692 | — | — | — |
| 2026 MLB Spring Breakout Gold Refractor Parallel | 1:1,281 | 1:2,076 | — | — | — |
| 2026 MLB Spring Breakout Orange Refractor Parallel | 1:2,564 | 1:4,157 | — | — | — |
| 2026 MLB Spring Breakout Red Refractor Parallel | 1:13,035 | 1:21,136 | — | — | — |
| 2026 MLB Spring Breakout Superfractor Parallel | 1:77,123 | 1:125,050 | — | — | — |
| 2026 MLB Spring Breakout Autograph Parallel | 1:2,045 | 1:168 | — | — | — |
| 2026 MLB Spring Breakout Autograph Gold Mini-Diamond Parallel | 1:3,634 | 1:299 | — | — | — |
| 2026 MLB Spring Breakout Autograph Orange Refractor Parallel | 1:6,661 | 1:544 | — | — | — |
| 2026 MLB Spring Breakout Autograph Red Refractor Parallel | 1:33,816 | 1:2,680 | — | — | — |
| 2026 MLB Spring Breakout Autograph Superfractor Parallel | 1:175,839 | 1:12,505 | — | — | — |
| Big Break | 1:3 | 1:4 | — | — | — |
| Big Break Mini Diamond Refractor Parallel | 1:256 | 1:415 | — | — | — |
| Big Break Gold Refractor Parallel | 1:769 | 1:1,246 | — | — | — |
| Big Break Orange Refractor Parallel | 1:1,540 | 1:2,497 | — | — | — |
| Big Break Red Refractor Parallel | 1:7,778 | 1:12,611 | — | — | — |
| Big Break Superfractor Parallel | 1:42,067 | 1:68,210 | — | — | — |
| IT Came to the League | 1:3 | 1:5 | — | — | — |
| IT Came to the League Mini Diamond Refractor Parallel | 1:320 | 1:519 | — | — | — |
| IT Came to the League Gold Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| IT Came to the League Orange Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| IT Came to the League Red Refractor Parallel | 1:9,641 | 1:15,632 | — | — | — |
| IT Came to the League Superfractor Parallel | 1:54,440 | 1:88,271 | — | — | — |
| IT Came to the League Autograph Parallel | 1:2,302 | 1:189 | — | — | — |
| IT Came to the League Autograph Gold Mini-Diamond Parallel | 1:4,556 | 1:374 | — | — | — |
| IT Came to the League Autograph Orange Refractor Parallel | 1:7,267 | 1:601 | — | — | — |
| IT Came to the League Autograph Red Refractor Parallel | 1:36,633 | 1:3,002 | — | — | — |
| IT Came to the League Autograph Superfractor Parallel | 1:175,839 | 1:15,006 | — | — | — |
| Stars of the Future | 1:3 | 1:5 | — | — | — |
| Stars of the Future Mini Diamond Refractor Parallel | 1:320 | 1:519 | — | — | — |
| Stars of the Future Gold Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| Stars of the Future Orange Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| Stars of the Future Red Refractor Parallel | 1:9,641 | 1:15,632 | — | — | — |
| Stars of the Future Superfractor Parallel | 1:54,440 | 1:88,271 | — | — | — |
| Travel Tags | 1:6 | 1:7 | — | — | — |
| Travel Tags Mini Diamond Refractor Parallel | 1:427 | 1:692 | — | — | — |
| Travel Tags Gold Refractor Parallel | 1:1,281 | 1:2,076 | — | — | — |
| Travel Tags Orange Refractor Parallel | 1:2,564 | 1:4,157 | — | — | — |
| Travel Tags Red Refractor Parallel | 1:13,035 | 1:21,136 | — | — | — |
| Travel Tags Superfractor Parallel | 1:77,123 | 1:125,050 | — | — | — |
| Travel Tags Autograph Parallel | 1:2,633 | 1:216 | — | — | — |
| Travel Tags Autograph Gold Mini-Diamond Parallel | 1:5,203 | 1:427 | — | — | — |
| Travel Tags Autograph Orange Refractor Parallel | 1:7,267 | 1:601 | — | — | — |
| Travel Tags Autograph Red Refractor Parallel | 1:36,633 | 1:3,002 | — | — | — |
| Travel Tags Autograph Superfractor Parallel | 1:175,839 | 1:15,006 | — | — | — |
| International Refractor Varaition | 1:302 | 1:42 | — | — | — |
| Base Cards Image Variations Sapphire Base | — | — | 1:27 | — | — |
| Base Cards Image Variations Gold Sapphire Parallel | — | — | 1:105 | — | — |
| Base Cards Image Variations Orange Sapphire Parallel | — | — | 1:210 | — | — |
| Base Cards Image Variations Red Sapphire Parallel | — | — | 1:1,053 | — | — |
| Base Cards Image Variations Superfractor Parallel | — | — | 1:5,944 | — | — |
| Bowman Spotlights Base | 1:675 | 1:116 | — | 1:10,167 | 1:10,167 |
| Bowman Spotlights Red Refractor Parallel | 1:19,982 | 1:3,411 | — | 1:315,172 | 1:315,172 |
| Bowman Spotlights Superfractor Parallel | 1:109,899 | 1:15,006 | — | 1:1,103,100 | 1:1,103,100 |
| Retrofractor Variation Base | 1:1,921 | 1:3,114 | — | — | — |
| Retrofractor Variation Gold Refractor Parallel | 1:9,641 | 1:15,632 | — | — | — |
| Retrofractor Variation Orange Refractor Parallel | 1:19,691 | 1:31,928 | — | — | — |
| Retrofractor Variation Red Refractor Parallel | 1:132,210 | 1:214,372 | — | — | — |
| Retrofractor Variation Superfractor Parallel | 1:439,596 | — | — | — | — |
| Rookie Short Print Image Variations Base | 1:128 | 1:208 | — | — | — |
| Bowman Chrome Prospect Autographs | 1:6 | 1:1 | — | — | — |
| Bowman Chrome Prospect Autographs Refractor Parallel | 1:41 | 1:4 | — | — | — |
| Bowman Chrome Prospect Autographs Speckle Refractor Parallel | 1:65 | 1:6 | — | — | — |
| Bowman Chrome Prospect Autographs Purple Refractor Parallel | 1:76 | 1:7 | — | — | — |
| Bowman Chrome Prospect Autographs Blue Refractor Parallel | 1:127 | 1:11 | — | — | — |
| Bowman Chrome Prospect Autographs Blue RayWave Refractor Parallel | 1:188 | 1:16 | — | — | — |
| Bowman Chrome Prospect Autographs Reptilian Blue Refractor Parallel | 1:91 | — | — | — | — |
| Bowman Chrome Prospect Autographs Mini Diamond Parallel | 1:183 | 1:15 | — | — | — |
| Bowman Chrome Prospect Autographs Green Refractor Parallel | 1:190 | 1:16 | — | — | — |
| Bowman Chrome Prospect Autographs Reptilian Green Refractor Parallel | 1:92 | — | — | — | — |
| Bowman Chrome Prospect Autographs Yellow Refractor Parallel | 1:249 | 1:21 | — | — | — |
| Bowman Chrome Prospect Autographs Gold Refractor Parallel | 1:374 | 1:31 | — | — | — |
| Bowman Chrome Prospect Autographs Gold Mini Diamond Parallel | 1:275 | — | — | — | — |
| Bowman Chrome Prospect Autographs Bowman Logofractor | 1:1,614 | 1:133 | — | — | — |
| Bowman Chrome Prospect Autographs Orange Refractor Parallel | 1:358 | — | — | — | — |
| Bowman Chrome Prospect Autographs Orange Shimmer Parallel | 1:356 | — | — | — | — |
| Bowman Chrome Prospect Autographs Black & White Shimmer Parallel | 1:1573 | 1:130 | — | — | — |
| Bowman Chrome Prospect Autographs Black X-Fractor Parallel | 1:1,802 | 1:150 | — | — | — |
| Bowman Chrome Prospect Autographs Black Refractor Parallel | 1:1,828 | 1:148 | — | — | — |
| Bowman Chrome Prospect Autographs Red Refractor Parallel | 1:3,560 | 1:292 | — | — | — |
| Bowman Chrome Prospect Autographs Red Shimmer Parallel | 1:5,428 | 1:444 | — | — | — |
| Bowman Chrome Prospect Autographs Reptilian Red Refractor Parallel | 1:2,633 | — | — | — | — |
| Bowman Chrome Prospect Autographs Superfractor Parallel | 1:17,584 | 1:1,416 | — | — | — |
| Bowman Chrome Prospect Autographs Green Lava Parallel | — | 1:8 | — | — | — |
| Bowman Chrome Prospect Autographs Gold Shimmer Parallel | — | 1:16 | — | — | — |
| Bowman Chrome Prospect Autographs Orange Wave Parallel | — | 1:30 | — | — | — |
| Bowman Chrome Prospect Autographs Red Wave Parallel | — | 1:222 | — | — | — |
| Bowman Chrome Prospect Autographs Mega Box Mojo Base | — | — | — | 1:97 | 1:97 |
| Bowman Chrome Prospect Autographs Mega Box Purple Mojo Refractor | — | — | — | 1:207 | 1:207 |
| Bowman Chrome Prospect Autographs Mega Box Blue Mojo Refractor | — | — | — | 1:282 | 1:282 |
| Bowman Chrome Prospect Autographs Mega Box Aqua Mojo Refractor | — | — | — | 1:325 | 1:325 |
| Bowman Chrome Prospect Autographs Mega Box Green Mojo Refractor | — | — | — | 1:415 | 1:415 |
| Bowman Chrome Prospect Autographs Mega Box Gold Mojo Refractor | — | — | — | 1:805 | 1:805 |
| Bowman Chrome Prospect Autographs Mega Box Orange Mojo Refractor | — | — | — | 1:1,582 | 1:1,582 |
| Bowman Chrome Prospect Autographs Mega Box Black & White Mojo Refractor | — | — | — | 1:2,569 | 1:2,569 |
| Bowman Chrome Prospect Autographs Mega Box Black Mojo Refractor | — | — | — | 1:3,817 | 1:3,817 |
| Bowman Chrome Prospect Autographs Mega Box Red Mojo Refractor | — | — | — | 1:7,965 | 1:7,965 |
| Bowman Chrome Prospect Autographs Mega Box Rose Gold Mojo Refractor | — | — | — | 1:39,397 | 1:39,397 |
| Chrome Rookie Autographs | 1:371 | 1:31 | — | — | — |
| Chrome Rookie Autographs Refractor Parallel | 1:388 | 1:32 | — | — | — |
| Chrome Rookie Autographs Blue Refractor Parallel | 1:631 | 1:52 | — | — | — |
| Chrome Rookie Autographs Green Refractor Parallel | 1:965 | 1:80 | — | — | — |
| Chrome Rookie Autographs Gold Refractor Parallel | 1:1,343 | 1:111 | — | — | — |
| Chrome Rookie Autographs Orange Refractor Parallel | 1:1,286 | — | — | — | — |
| Chrome Rookie Autographs Black Refractor Parallel | 1:11,419 | 1:938 | — | — | — |
| Chrome Rookie Autographs Red Refractor Parallel | 1:12,930 | 1:1,057 | — | — | — |
| Chrome Rookie Autographs Superfractor Parallel | 1:62,800 | 1:5,360 | — | — | — |
| Retrofractor Autograph Variation Gold Refractor | 1:37,950 | 1:3,112 | — | — | — |
| Retrofractor Autograph Variation Orange Refractor Parallel | 1:72,864 | 1:5,975 | — | — | — |
| Retrofractor Autograph Variation Red Refractor Parallel | 1:364,319 | 1:29,872 | — | — | — |
| Retrofractor Autograph Variation Superfractor Parallel | 1:1,821,594 | 1:149,359 | — | — | — |
| Rookie Short Print Image Variations Autographs Refractor | 1:5,311 | 1:436 | — | — | — |
| Rookie Short Print Image Variations Autographs Superfractor Parallel | 1:130,114 | 1:10,669 | — | — | — |
| Bowman Sapphire Chrome Prospects Autographs | — | — | 1:16 | — | — |
| Bowman Sapphire Chrome Prospects Autographs Green Sapphire Parallel | — | — | 1:32 | — | — |
| Bowman Sapphire Chrome Prospects Autographs Gold Sapphire Parallel | — | — | 1:63 | — | — |
| Bowman Sapphire Chrome Prospects Autographs Orange Sapphire Parallel | — | — | 1:125 | — | — |
| Bowman Sapphire Chrome Prospects Autographs Black Sapphire Parallel | — | — | 1:308 | — | — |
| Bowman Sapphire Chrome Prospects Autographs Red Sapphire Parallel | — | — | 1:618 | — | — |
| Bowman Sapphire Chrome Prospects Autographs Papradascha Sapphire Parallel | — | — | 1:2,972 | — | — |
| Across the Seams | 1:2,003 | 1:165 | — | — | — |
| Across the Seams Red Refractor Parallel | 1:16,589 | 1:1,340 | — | — | — |
| Across the Seams Superfractor Parallel | 1:79,927 | 1:6,821 | — | — | — |
| Sapphire Selections Autographs Base | — | — | 1:156 | — | — |
| Sapphire Selections Autographs Orange Sapphire Parallel | — | — | 1:374 | — | — |
| Sapphire Selections Autographs Red Sapphire Parallel | — | — | 1:1,866 | — | — |
| Sapphire Selections Autographs Superfractor Parallel | — | — | 1:9,326 | — | — |
| Jumbo Chrome Auto Relics | 1:506 | 1:42 | — | — | — |
| Jumbo Chrome Auto Relics Gold Refractor Parallel | 1:1,215 | 1:100 | — | — | — |
| Jumbo Chrome Auto Relics Orange Refractor Parallel | 1:1,051 | — | — | — | — |
| Jumbo Chrome Auto Relics Black Refractor Parallel | 1:5,361 | 1:439 | — | — | — |
| Jumbo Chrome Auto Relics Red Refractor Parallel | 1:10,344 | 1:853 | — | — | — |
| Jumbo Chrome Auto Relics Superfractor Parallel | 1:51,718 | 1:4,169 | — | — | — |
| Hidden Gems Emerald | — | — | 1:421 | — | — |
| Hidden Gems Onyx Parallel | — | — | 1:2,150 | — | — |
| Hidden Gems Ruby Parallel | — | — | 1:4,593 | — | — |
| Hidden Gems Padparadascha Parallel | — | — | 1:50,520 | — | — |
| Base Cards Chrome Rookie Red RC Variation | 1:4 | 1:1 | — | 1:12 | 1:12 |
| Bowman GPK | 1:304 | 1:52 | — | 1:4,568 | 1:4,568 |
| Bowman GPK Red Refractor Parallel | 1:6,064 | 1:1,043 | — | 1:91,925 | 1:91,925 |
| Bowman GPK Superfractor Parallel | 1:29,307 | 1:5,002 | — | 1:441,241 | 1:441,241 |
| Crystallized | 1:759 | 1:130 | — | 1:11,432 | 1:11,432 |
| Crystallized Gold Refractor | 1:1,522 | 1:259 | — | 1:22,745 | 1:22,745 |
| Crystallized Orange Refractor | 1:3,043 | 1:518 | — | 1:45,963 | 1:45,963 |
| Crystallized Red Refractor Parallel | 1:15,425 | 1:2,588 | — | 1:220,621 | 1:220,621 |
| Crystallized Superfractor Parallel | 1:73,266 | 1:12,505 | — | 1:1,103,100 | 1:1,103,100 |
| Final Draft | 1:380 | 1:65 | — | 1:5,716 | 1:5,716 |
| Final Draft Red Refractor Parallel | 1:15,425 | 1:2,588 | — | 1:220,621 | 1:220,621 |
| Final Draft Superfractor Parallel | 1:73,266 | 1:12,505 | — | 1:1,103,100 | 1:1,103,100 |
| Final Draft Black Refractor Parallel | 1:7,580 | 1:1,294 | — | 1:116,116 | 1:116,116 |
| Bowman GPK Autographs Black Refractor Parallel | 1:4,554 | 1:374 | — | — | — |
| Chrome Prospect Autographs Gold Ink Variation | 1:2,159 | 1:177 | — | — | — |
| International Refractor Autograph Varaition | 1:10,234 | 1:840 | — | — | — |
| WBC Flag Variation Refractor | 1:20 | 1:32 | — | — | — |
| WBC Flag Variation Refractor Blue Refractor Parallel | 1:64 | 1:104 | — | — | — |
| WBC Flag Variation Refractor Green Refractor Parallel | 1:97 | 1:158 | — | — | — |
| WBC Flag Variation Refractor Gold Refractor Parallel | 1:192 | 1:312 | — | — | — |
| WBC Flag Variation Refractor Orange Refractor Parallel | 1:384 | 1:623 | — | — | — |
| WBC Flag Variation Refractor Black Refractor Parallel | 1:960 | 1:1,556 | — | — | — |
| WBC Flag Variation Refractor Red Refractor Parallel | 1:1,921 | 1:3,114 | — | — | — |
| WBC Flag Variation Refractor Superfractor Parallel | 1:9,641 | 1:15,632 | — | — | — |
| WBC Flag Variation Refractor Autograph Autograph Parallel | 1:1,381 | 1:113 | — | — | — |
| WBC Flag Variation Refractor Autograph Superfractor Autograph Parallel | 1:33,816 | 1:2,680 | — | — | — |
| MEGA Base Chrome Cards + Chrome Prospects | — | — | — | 1:1 | 1:1 |
| MEGA Base Chrome Cards + Chrome Prospects Fuchsia Mojo Refractor | — | — | — | 1:77 | 1:77 |
| MEGA Base Chrome Cards + Chrome Prospects Purple Mojo Refractor | — | — | — | 1:92 | 1:92 |
| MEGA Base Chrome Cards + Chrome Prospects Pink Mojo Refractor | — | — | — | 1:115 | 1:115 |
| MEGA Base Chrome Cards + Chrome Prospects Blue Mojo Refractor | — | — | — | 1:153 | 1:153 |
| MEGA Base Chrome Cards + Chrome Prospects Aqua Mojo Refractor | — | — | — | 1:183 | 1:183 |
| MEGA Base Chrome Cards + Chrome Prospects Steel Metal Refractor | — | — | — | 1:229 | 1:229 |
| MEGA Base Chrome Cards + Chrome Prospects Green Mojo Refractor | — | — | — | 1:231 | 1:231 |
| MEGA Base Chrome Cards + Chrome Prospects Yellow Mojo Refractor | — | — | — | 1:305 | 1:305 |
| MEGA Base Chrome Cards + Chrome Prospects Gold Mojo Refractor | — | — | — | 1:458 | 1:458 |
| MEGA Base Chrome Cards + Chrome Prospects Orange Mojo Refractor | — | — | — | 1:915 | 1:915 |
