Hobby box
6 packs per box · 7 cards per pack · 3 encased cards. Topps lists 2 autographs and 1 autograph relic per box.
MOSA release dossier · Source verified September 26, 2026
The full checklist, built for the way collectors research. Search a player or card number, narrow by subset or team, compare official pack odds, and keep a personal have/want list in this browser.

Topps Pristine Basketball returns with a 150-card base set featuring NBA veterans, legends and rookies. The manufacturer checklist separates cards 1–100 from the final 50 cards; rookie subjects are concentrated near the end. Topps also lists nine insert sets and autograph and autograph-relic groups. The release date listed by Topps is September 24, 2026.
6 packs per box · 7 cards per pack · 3 encased cards. Topps lists 2 autographs and 1 autograph relic per box.
Topps publishes a separate FDI odds column. FDI-specific base parallels appear in the official odds sheet; confirm the exact listing and configuration before buying.
Topps offers digital openings of scanned physical cards through Fanatics Collect. The manufacturer odds sheet labels this column “Instant Wax” and includes exclusive parallels.
Base Cards I (1–100) and Base Cards II (101–150) include stars, legends and rookies. The odds sheet includes standard, FDI and Instant-only parallel rows. A serial-numbered parallel does not mean every base subject is guaranteed in it.
Topps lists Stacked, Forever, Clean Court, Fresh Out of the Box, Precisionaries, Mixtape, Grandmaster, Monogram and Impact Frame. The checklist explorer keeps each subset separate, and the odds table shows published rates by format.
Pristine Autographs, Rookie Autographs, Mark of the Moment, Personal Endorsements and Pristine Pair Dual Autographs sit alongside Pristine Pieces autograph relics and Popular Demand. Dual cards list both subjects under the same card number in Topps’ PDF.
Forever and Precisionaries are among the named insert families Topps highlights. The checklist also includes Mixtape, Grandmaster, Monogram and Clean Court. Consult the official odds row for the specific parallel and format; a checklist appearance alone is not a stated pull rate.
Topps highlights Cooper Flagg, Kon Knueppel and Dylan Harper among the rookies, with LeBron James, Victor Wembanyama and Anthony Edwards among current stars. Its Pristine Pair Dual Autographs list includes Stephen Curry with Anthony Edwards (PP-SA) and Cooper Flagg with Jayson Tatum (PP-JC). These are checklist entries rather than predictions of availability in every parallel.
Explore five Topps promotional card designs, from the base finish to a rookie short print, autograph parallel, dual autograph and game-used autograph relic. Select an image to view it full size. Serial numbers shown on these pictured cards describe the previews, not the odds for every subject. See the official Topps release page for the card families; the promotional artwork is also reproduced in Checklist Insider’s preview.

The promotional card depicts a game-used patch autograph numbered 09/25.

A look at the scarce Clean Court design; this image does not show a serial stamp.

The signed Blue parallel pictured is numbered 32/75.

Two signatures share this dual-autograph design; the preview shows a 1/1 stamp.

The standard Pristine base design provides a reference for comparing the parallel finishes.
The official Topps PDF is the source for the subject names, teams and card numbers below. The 726 named rows include both subjects on dual-autograph cards as separate rows and multiple cards for some players; they do not represent 726 unique physical card designs. A team spelling in the Topps PDF is normalized to Philadelphia 76ers for search.
Compare current listings for sealed boxes, rookie singles and autographs. Check each seller’s exact item, condition and shipping details.
Affiliate disclosure: As an eBay Partner, MOSA Collect may earn a commission if you buy through these links. Our guide and checklist are independent of those purchases.
All 122 published Topps odds rows are included, grouped by base, inserts and autographs. Columns follow Topps’ file: Hobby, FDI and Instant Wax. “—” means the official file lists no rate for that format. Odds are per pack and actual contents may vary.
| Card / parallel | Hobby | FDI | Instant Wax |
|---|---|---|---|
| BASE | 1:1 | 1:1 | 1:1 |
| BASE AQUA REFRACTOR | 1:7 | 1:8 | 1:11 |
| BASE BLUE REFRACTOR | 1:19 | 1:20 | 1:30 |
| BASE FDI FOURTH QUARTER REFRACTOR | — | 1:3 | — |
| BASE FDI IN THE PAINT REFRACTOR | — | 1:5 | — |
| BASE GOLD REFRACTOR | 1:29 | 1:30 | 1:45 |
| BASE GREEN REFRACTOR | 1:10 | 1:10 | 1:15 |
| BASE INSTANT BLACK | — | — | 1:23 |
| BASE INSTANT TEAL | — | — | 1:4 |
| BASE LAVENDER REFRACTOR | 1:12 | 1:12 | 1:18 |
| BASE ORANGE REFRACTOR | 1:58 | 1:60 | 1:90 |
| BASE PAINT THE ARC | 1:2 | 1:2 | 1:12 |
| BASE PINK REFRACTOR | 1:97 | 1:99 | 1:150 |
| BASE PRIMARIES REFRACTOR | 1:146 | 1:151 | 1:225 |
| BASE PURPLE REFRACTOR | 1:15 | 1:15 | 1:23 |
| BASE RED REFRACTOR | 1:293 | 1:284 | 1:450 |
| BASE REFRACTOR | 1:1 | 1:1 | 1:1 |
| BASE SUPERFRACTOR | 1:1,473 | 1:1,135 | 1:2,308 |
| CLEAN COURT | 1:118 | 1:118 | 1:105 |
| FOREVER | 1:12 | 1:12 | 1:26 |
| FOREVER BLUE REFRACTOR | 1:284 | 1:284 | 1:605 |
| FOREVER GOLD REFRACTOR | 1:426 | 1:426 | 1:910 |
| FOREVER GREEN REFRACTOR | 1:142 | 1:142 | 1:302 |
| FOREVER ORANGE REFRACTOR | 1:857 | 1:857 | 1:1,827 |
| FOREVER PURPLE REFRACTOR | 1:214 | 1:214 | 1:457 |
| FOREVER RED REFRACTOR | 1:4,450 | 1:4,450 | 1:9,494 |
| FOREVER SUPERFRACTOR | 1:29,245 | 1:29,245 | 1:62,390 |
| FRESH OUT THE BOX | 1:8 | 1:8 | 1:18 |
| FRESH OUT THE BOX BLUE REFRACTOR | 1:189 | 1:189 | 1:403 |
| FRESH OUT THE BOX GOLD REFRACTOR | 1:284 | 1:284 | 1:605 |
| FRESH OUT THE BOX GREEN REFRACTOR | 1:94 | 1:94 | 1:201 |
| FRESH OUT THE BOX ORANGE REFRACTOR | 1:567 | 1:567 | 1:1,210 |
| FRESH OUT THE BOX PURPLE REFRACTOR | 1:143 | 1:143 | 1:305 |
| FRESH OUT THE BOX RED REFRACTOR | 1:2,883 | 1:2,883 | 1:6,151 |
| FRESH OUT THE BOX SUPERFRACTOR | 1:17,060 | 1:17,060 | 1:36,394 |
| GRANDMASTER | 1:158 | 1:158 | 1:140 |
| GRANDMASTER SUPERFRACTOR | 1:19,019 | 1:19,019 | 1:16,906 |
| IMPACT FRAME | 1:5 | 1:5 | 1:11 |
| IMPACT FRAME BLUE REFRACTOR | 1:113 | 1:113 | 1:242 |
| IMPACT FRAME GOLD REFRACTOR | 1:170 | 1:170 | 1:363 |
| IMPACT FRAME GREEN REFRACTOR | 1:57 | 1:57 | 1:121 |
| IMPACT FRAME ORANGE REFRACTOR | 1:341 | 1:341 | 1:727 |
| IMPACT FRAME PURPLE REFRACTOR | 1:86 | 1:86 | 1:183 |
| IMPACT FRAME RED REFRACTOR | 1:1,720 | 1:1,720 | 1:3,670 |
| IMPACT FRAME SUPERFRACTOR | 1:9,305 | 1:9,305 | 1:19,851 |
| MIXTAPE | 1:68 | 1:68 | 1:60 |
| MIXTAPE SUPERFRACTOR | 1:7,362 | 1:7,362 | 1:6,544 |
| MONOGRAM | 1:95 | 1:95 | 1:84 |
| MONOGRAM SUPERFRACTOR | 1:10,374 | 1:10,374 | 1:9,221 |
| PRECISIONARIES | 1:4 | 1:4 | 1:9 |
| PRECISIONARIES BLUE REFRACTOR | 1:94 | 1:94 | 1:201 |
| PRECISIONARIES GOLD REFRACTOR | 1:142 | 1:142 | 1:302 |
| PRECISIONARIES GREEN REFRACTOR | 1:47 | 1:47 | 1:101 |
| PRECISIONARIES ORANGE REFRACTOR | 1:284 | 1:284 | 1:605 |
| PRECISIONARIES PURPLE REFRACTOR | 1:71 | 1:71 | 1:152 |
| PRECISIONARIES RED REFRACTOR | 1:1,432 | 1:1,432 | 1:3,054 |
| PRECISIONARIES SUPERFRACTOR | 1:7,874 | 1:7,874 | 1:16,797 |
| STACKED | 1:6 | 1:6 | 1:13 |
| STACKED BLUE REFRACTOR | 1:142 | 1:142 | 1:302 |
| STACKED GOLD REFRACTOR | 1:212 | 1:212 | 1:453 |
| STACKED GREEN REFRACTOR | 1:71 | 1:71 | 1:151 |
| STACKED ORANGE REFRACTOR | 1:426 | 1:426 | 1:910 |
| STACKED PURPLE REFRACTOR | 1:107 | 1:107 | 1:229 |
| STACKED RED REFRACTOR | 1:2,178 | 1:2,178 | 1:4,646 |
| STACKED SUPERFRACTOR | 1:12,042 | 1:12,042 | 1:25,690 |
| ITALICS | 1:87 | 1:89 | 1:238 |
| ITALICS SUPERFRACTOR | 1:2,140 | 1:2,197 | 1:5,858 |
| MARK OF THE MOMENT | 1:91 | 1:93 | 1:249 |
| MARK OF THE MOMENT SUPERFRACTOR | 1:2,184 | 1:2,241 | 1:5,977 |
| POPULAR DEMAND AUTO RELIC PRISTINE | 1:44 | — | 1:176 |
| POPULAR DEMAND AUTO RELIC PRISTINE BLACK | 1:2,650 | — | 1:10,639 |
| POPULAR DEMAND AUTO RELIC PRISTINE BLUE | 1:37 | — | 1:147 |
| POPULAR DEMAND AUTO RELIC PRISTINE GOLD | 1:55 | — | 1:221 |
| POPULAR DEMAND AUTO RELIC PRISTINE ORANGE | 1:109 | — | 1:437 |
| POPULAR DEMAND AUTO RELIC PRISTINE PINK | 1:177 | — | 1:709 |
| POPULAR DEMAND AUTO RELIC PRISTINE RED | 1:530 | — | 1:2,128 |
| PRISTINE AUTOGRAPHS PRISTINE | 1:11 | 1:11 | 1:29 |
| PRISTINE AUTOGRAPHS PRISTINE AQUA | 1:17 | 1:17 | 1:46 |
| PRISTINE AUTOGRAPHS PRISTINE BLACK | 1:1,945 | 1:1,997 | 1:5,325 |
| PRISTINE AUTOGRAPHS PRISTINE BLUE | 1:26 | 1:27 | 1:71 |
| PRISTINE AUTOGRAPHS PRISTINE GOLD | 1:39 | 1:40 | 1:106 |
| PRISTINE AUTOGRAPHS PRISTINE GREEN | 1:21 | 1:22 | 1:58 |
| PRISTINE AUTOGRAPHS PRISTINE ORANGE | 1:77 | 1:79 | 1:212 |
| PRISTINE AUTOGRAPHS PRISTINE PINK | 1:128 | 1:132 | 1:351 |
| PRISTINE AUTOGRAPHS PRISTINE PRIMARIES | 1:188 | 1:193 | 1:516 |
| PRISTINE AUTOGRAPHS PRISTINE PURPLE | 1:22 | 1:22 | 1:59 |
| PRISTINE AUTOGRAPHS PRISTINE RED | 1:379 | 1:389 | 1:1,039 |
| PRISTINE PAIR DUAL AUTOGRAPHS PRISTINE | 1:486 | 1:499 | 1:1,331 |
| PRISTINE PAIR DUAL AUTOGRAPHS PRISTINE BLACK | 1:11,888 | 1:12,203 | 1:32,542 |
| PRISTINE PAIR DUAL AUTOGRAPHS PRISTINE RED | 1:2,547 | 1:2,615 | 1:6,973 |
| PRISTINE PERSONAL ENDORSEMENTS AUTOGRAPHS PRISTINE | 1:56 | 1:58 | 1:154 |
| PRISTINE PERSONAL ENDORSEMENTS AUTOGRAPHS PRISTINE BLACK | 1:2,743 | 1:2,816 | 1:7,510 |
| PRISTINE PERSONAL ENDORSEMENTS AUTOGRAPHS PRISTINE RED | 1:569 | 1:584 | 1:1,558 |
| PRISTINE PIECES AUTO RELIC PRISTINE | 1:32 | — | 1:127 |
| PRISTINE PIECES AUTO RELIC PRISTINE BLACK | 1:1,865 | — | 1:7,487 |
| PRISTINE PIECES AUTO RELIC PRISTINE BLUE | 1:36 | — | 1:143 |
| PRISTINE PIECES AUTO RELIC PRISTINE FDI MOLTEN MERCURY | — | 1:4 | — |
| PRISTINE PIECES AUTO RELIC PRISTINE GOLD | 1:49 | — | 1:198 |
| PRISTINE PIECES AUTO RELIC PRISTINE ORANGE | 1:78 | — | 1:312 |
| PRISTINE PIECES AUTO RELIC PRISTINE PINK | 1:125 | — | 1:500 |
| PRISTINE PIECES AUTO RELIC PRISTINE PURPLE | 1:42 | — | 1:169 |
| PRISTINE PIECES AUTO RELIC PRISTINE RED | 1:386 | — | 1:1,549 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE | 1:30 | — | 1:122 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE BLACK | 1:2,877 | — | 1:11,551 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE BLUE | 1:42 | — | 1:167 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE FDI MOLTEN MERCURY | — | 1:6 | — |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE GOLD | 1:59 | — | 1:236 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE ORANGE | 1:118 | — | 1:474 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE PINK | 1:193 | — | 1:773 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE PURPLE | 1:31 | — | 1:126 |
| PRISTINE PIECES ROOKIE AUTO RELIC PRISTINE RED | 1:575 | — | 1:2,310 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE | 1:11 | 1:12 | 1:31 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE AQUA | 1:16 | 1:17 | 1:44 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE BLACK | 1:2,743 | 1:2,816 | 1:7,510 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE BLUE | 1:37 | 1:37 | 1:100 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE GOLD | 1:55 | 1:57 | 1:151 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE GREEN | 1:21 | 1:22 | 1:59 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE ORANGE | 1:109 | 1:112 | 1:299 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE PINK | 1:182 | 1:187 | 1:499 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE PRIMARIES | 1:272 | 1:279 | 1:743 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE PURPLE | 1:29 | 1:29 | 1:79 |
| PRISTINE ROOKIE AUTOGRAPHS PRISTINE RED | 1:552 | 1:566 | 1:1,510 |
The entries below are transcribed from the Topps’ official Pristine Basketball checklist and grouped by base cards, inserts and autographs for easier browsing. Filter by category, subset or team. Both subjects on a dual autograph appear as separate rows with the same card number. Personal marks and notes stay on this device; they do not change the official checklist.
| Category | Card | Player | Team / country | Subset | My list | My note |
|---|
Your marks are saved in this browser only. Browser storage can be cleared; export a CSV for your records. The file contains your notes, so keep it wherever you prefer.
Topps release overview · Official checklist · Official pack odds · Topps Hobby configuration.
Source check: September 26, 2026. Topps’ checklist and odds describe intended configuration; actual contents may vary. Send a correction to MOSA.